Location
FAA Identifier: | MBGT |
Lat/Long: | 21-26-40.3600N 071-08-32.4400W 21-26.672667N 071-08.540667W 21.4445444,-71.1423444 (estimated) |
Elevation: | 11 ft. / 3 m (estimated) |
Variation: | 11W (2011) |
From city: | 2 miles S of COCKBURN TOWN, |
Time zone: | UTC -4 (year round; does not observe DST) |
Runway Information
Dimensions: | 6368 x 148 ft. / 1941 x 45 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 11 | RUNWAY 29 | ||||
Elevation: | 11.0 ft. | 9.0 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 115 magnetic, 104 true | 295 magnetic, 284 true | |||
Displaced threshold: | 820 ft. | no | |||
Approach lights: | SALS |
Airport Communications
MCCARTNEY GROUND: | 121.9 [1100-0100Z++ UTC-5(-4DT); OTR HRS ON REQ.] |
MCCARTNEY TOWER: | 118.6 [1100-0100Z++ UTC-5(-4DT); OTR HRS ON REQ.] |
EMERG: | 121.5 |
- APCH/DEP SVC PRVDD BY PROVO APCH 126.0 & 121.5 1100-0100Z UTC-5(-4DT).